Cart-type mobile lighting tower (smart version)
1. Various material masts, choose as you wish
2. Silent model available
3. Larger fuel tank can be added
4. Pan-tilt can be installed for multi-angle illumination
5. Electric assist can be added for easier pushing

| Cart-type mobile lighting tower (smart version) | ||||
| No | System | Item Name | Specification | |
| 1 | Lighting system | Lamp type | ()Gas discharge lamp | ()100W ()150W ()250W ()400W ()1000W |
| 2 | ()LED lamp | ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | ||
| 3 | ()Halogen tungsten lamp | ()500W ()1000W | ||
| 4 | Lamp input voltage | AC220V | ||
| 5 | Lamp IP grade | IP65 | ||
| 6 | Light fixture explosion-proof | ()Yes ()No | ||
| 7 | Lamp quantity | ()2 ()4 | ||
| 8 | Jacking system | Mast | ()Electric winch ()Electric jogger ()Pneumatic ()Hydraulic | |
| 9 | Height of mast | ()4.5m ()6m ()7m | ||
| 10 | Material of mast | ()Carbon Steel ()SS304 | ||
| 11 | Color of mast | ()Black ()White ()Original | ||
| 12 | Power system | Generator | ()Gasoline engine generator | ()Open Shelves ()Silent |
| 13 | ()Diesel generator | ()Open Shelves ()Silent | ||
| 14 | Starting mode | ()Manual start ()Electric start | ||
| 15 | Type of cooling | ()Air cooling | ||
| 16 | Generator power | ()1000W ()2000W ()3000W ()5000W | ||
| 17 | Increase the fuel tank capacity | ()Yes ()No | ||
| 18 | Output Voltage | ()AC220V ()AC220V/380V | ||
| 19 | Control system | Control panel | ()Killer switch ()Rotary switch button ()Touch screen | |
| 20 | Remote control | ()With ()Without | ||
| 21 | Lamp pan-tilt unit | ()Lightweight pan-tilt unit ()Heavyduty pan-tilt unit | ||
| 22 | Rotation angle | ()360° left and right ()90°up and down ()330° up and down | ||
| 23 | Self check system | ()Yes ()No | ||
| 24 | Rack system | Material | ()Carbon steel ()SS304 | |
| 25 | Color | ()Yellow ()Other original color | ||
| 26 | Wacker type | Stabilizer bracket | ()Manual ()Electrical | |
| 27 | Moving wheel | ()Wheel | ||
| 28 | Rainproof cover | ()With ()Without | ||
| 29 | Supporting leg | Manual | ||
| 30 | Assist | ()No ()Electric assist system | ||
| 31 | Other functions | ()Emergency chargingDC24V ()Emergency chargingAC220V ()Self checking ()Bluetooth voice broadcasting playback function | ||
| 32 | Outer size | 2600X900X1460 MM | ||
| 33 | Weight | 350 KG | ||
| 34 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||






