Portable lifting lighting tower (standard model)
1.Can be driven
2.Multiple control methods for raising and lowering the mast
3.Multiple energy inputs, capable of providing power simultaneously with both energy sources

| Portable lifting lighting tower (standard model) | ||||
| No | System | Item Name | Specification | |
| 1 | Light system | Light type | ()LED light | ()50W ()100W ()150W ()200W ()300W |
| 2 | ()halogen tungsten lamp | ()500W ()1000W | ||
| 3 | Input voltage | AC220V | ||
| 4 | IP grade | IP65 | ||
| 5 | Lamp quantity | ()2 ()4 ()6 | ||
| 6 | Jacking system | Mast | () Manual () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 7 | The entire lamp’s lifting height | ()3m ()4.5m ()6m | ||
| 8 | Material | () Carbon steel () SS 304 () Aluminum alloy | ||
| 9 | Color | () Black () White () Original | ||
| 10 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 11 | ()Diesel generator | () Open-style () Silent model | ||
| 12 | Start mode | () Manual start () Electric start | ||
| 13 | Cooling way | () Air-cooled () Water-cooled | ||
| 14 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W ()10000W | ||
| 15 | Increase the fuel tank capacity | ()Yes ()No | ||
| 16 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 17 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 18 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 19 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 20 | Control system | Control panel | () Killer switch () Rotary button switch () Touch screen | |
| 21 | Remote control | ()Yes ()No | ||
| 22 | Remote control method | Remote Controler | ||
| 23 | Racking system | Material | () Carbon steel () 304 stainless steel | |
| 24 | Drive type | Chassis type | ()3 wheels () 4 wheels | |
| 25 | Motor | ()800W ()1000W ()1800W ()1500W | ||
| 26 | Storage battery | ()60V20A ()48V20A | ||
| 27 | Endurance | ()5~8H ()8~16H | ||
| 28 | Load | 1000kg | ||
| 29 | Charge time | 8~10H | ||
| 30 | Driving pattern | () Hand-push type () Standing type () Seated type | ||
| 31 | Speed | ()6~10KM/H | ||
| 32 | Other function | Functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Bluetooth voice broadcasting function () Storage compartment | |
| 33 | Outer size | 2500x810x1800 mm | ||
| 34 | Weight | 360 kg | ||
| 35 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||




