Track-type lifting lighting tower
1. Ignore the terrain, and can move smoothly even on muddy ground.
2.Super bright lighting, not afraid of rain or wind.
3.The mast can be flexibly raised and lowered, stable and durable.
4.Gasoline, diesel, battery, multiple energy options for you to choose from.
5.Intelligent control, multi-functional expansion, equipped with self-checking system.
6.Compared with international brands such as Generac and Pramac, the price is much lower , factory can be flexibly customized, functions and appearance can be freely modified!

| All-terrain mobile lighting tower | ||||
| No | System | Item Name | Specification | |
| 1 | Light system | Light type | ()LED light | ()50W ()100W ()150W ()200W ()300W |
| 2 | ()halogen tungsten lamp | ()500W ()1000W | ||
| 3 | Input voltage | AC220V | ||
| 4 | IP grade | IP65 | ||
| 5 | Lamp quantity | ()2 ()4 | ||
| 6 | Jacking system | Mast | () Electric () Pneumatic () Hydraulic | |
| 7 | The entire lamp’s lifting height | ()3m ()4.5m ()6m | ||
| 8 | Material | () Carbon steel () SS 304 () Aluminum alloy | ||
| 9 | Color | () Black () White () Original | ||
| 10 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 11 | ()Diesel generator | () Open-style () Silent model | ||
| 12 | Start mode | ()Manual ()Electric | ||
| 13 | Cool way | ()Air cool ()Water cool | ||
| 14 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W | ||
| 15 | Increase the fuel tank capacity | ()Yes ()No | ||
| 16 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 17 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 18 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 19 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 20 | ()Solar panel | Solar panel | ()Single crystal silicon ()Polysilicon | |
| 21 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 22 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 23 | Solar panel unfold | () Manual () Electric () Remote Control | ||
| 24 | Focus light system | ()Yes ()No | ||
| 25 | Control system | Control panel | ()Killer switch () Rotary button switch () Touch screen | |
| 26 | Remote control | ()Yes ()No | ||
| 27 | Self check system | ()Yes ()No | ||
| 28 | Remote control way | ()Remote Controler ()App control | ||
| 29 | Lamp rotating pan/tilt unit | () Lightweight Pan-tilt Unit () Heavy-duty Pan-tilt Unit | ||
| 30 | Rotation angle | () Left and right 360° () up and down 90° () up and down 330° | ||
| 32 | Rack system | Material | () Carbon steel ()SS 304 | |
| 33 | Supporting leg | () Electric () Hydraulic | ||
| 34 | Self-balancing system | ()Yes ()No | ||
| 35 | Move | Track | ||
| 36 | Other function | Functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Bluetooth voice broadcasting function () Storage compartment () Monitoring | |
| 37 | Drive function | ()With ()Without | ||
| 38 | Outer size | 2600X1500X2000 MM | ||
| 39 | Weight | 800 KG | ||
| 40 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||


