Trailer type Mobile Lighting Tower (Intelligent Type)
1. A pan-tilt can be installed, allowing the lamps to shine from multiple angles.
2. Batteries can be added for 24-hour operation.
3. An automatic self-check system is available, making it safer.
4.Other functions such as emergency charging and Bluetooth broadcasting can be added.
5. The casing, color, and even patterns can be customized.

| Mobile Lighting Tower (Intelligent Type) | ||||
| No | System | Item Name | Specification | |
| 1 | Lighting system | Lamp type | ()Gas discharge lamp | ()400W ()1000W |
| 2 | ()LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | ||
| 3 | ()Halogen tungsten lamp | ()500W ()1000W | ||
| 4 | Lamp input voltage | AC220V | ||
| 5 | Lamp IP grade | IP65 | ||
| 6 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 7 | Jacking system | Mast | () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 8 | Height of mast | ()6m ()7m ()9m ()10m | ||
| 9 | Material of mast | ()Carbon steel ()ss 304 | ||
| 10 | Install way | Vertical type | ||
| 11 | Color of mast | ()Black ()White ()Original | ||
| 12 | Power system | Generator | ()Gasoline engine generator | ()Open Shelves ()Silent |
| 13 | ()Diesel generator | ()Open Shelves ()Silent | ||
| 14 | Starting mode | ()Manual start ()Electric start | ||
| 15 | Type of cooling | ()Air cooling ()Water cooling | ||
| 16 | Generator power | ()5000W ()8000W ()10000W ()20000W | ||
| 17 | Increase the fuel tank capacity | ()Yes ()No | ||
| 18 | Output Voltage | ()AC220V ()AC220V/380V | ||
| 19 | Emergency power | () Lithium battery () Lead-acid battery () Gel battery () AGM battery | ||
| 20 | Control system | Control panel | () Circuit breaker switch () Rotary button switch () Touch screen | |
| 21 | Remote control | ()是 ()否 | ||
| 22 | Lamp rotating pan/tilt unit | () Lightweight Pan-tilt Unit () Heavy-duty Pan-tilt Unit | ||
| 23 | Rotation angle | () left and right 360° () up and down 90° () up and down 330° | ||
| 24 | Self check system | ()Yes ()No | ||
| 25 | Remote control way | ()Remote Controler ()Mobile remote | ||
| 26 | Rack system | Material | ()Carbon steel ()ss 304 | |
| 27 | Vehicle model | ()Trailer type ()Lifted by forklift truck | ||
| 28 | Trailer type | ()Single shaft ()Double shaft | ||
| 29 | Wheel size | ()14 Inch ()15 Inch | ||
| 30 | Drag rod | ()Folding ()Interated | ||
| 31 | Tow hook | ()2-inch spherical hanger ()70mm ring | ||
| 32 | Stabilizer bracket | ()4*Manual ()4*Hydraulic | ||
| 33 | Speed | 60km/h | ||
| 34 | Other function | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Self-check function () Bluetooth voice broadcast announcement function | ||
| 35 | Outer size | 2400X2950X2400 MM | ||
| 36 | Weight | 750 KG | ||
| 37 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||













