Trailer type Hand-cranked mobile lighting tower
1. Manual lifting and lowering, economical and convenient
2. Very suitable for small-scale power failure emergency repairs
3. Equipped with emergency power supply, not afraid of short-term lack of oil for power generation
4. Can be equipped with charging, monitoring and other functions
5. Customizable chassis, color, even patterns

| Trailer type Hand-cranked mobile lighting tower | ||||
| No | System | Item Name | Specification | |
| 1 | Lighting system | Lamp type | ()Gas discharge lamp | ()400W ()1000W |
| 2 | ()LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | ||
| 3 | () Halogen tungsten lamp | ()500W ()1000W | ||
| 4 | Lamp input voltage | AC220V | ||
| 5 | Lamp IP grade | IP65 | ||
| 6 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 7 | Jacking system | Mast | ()Manual ()Hand cranking ()Electricacl ()Pneumatic ()Hydraulic | |
| 8 | Height of mast | ()3m ()4.5m ()6m ()7m ()9m ()10m | ||
| 9 | Material of mast | ()Carbon steel ()SS 304 | ||
| 10 | Install way | ()Lateral position ()vertical type | ||
| 11 | Color of mast | ()Black ()White ()Original | ||
| 12 | Power system | Generator | ()Gasoline generator | ()Open Shelves ()Silent |
| 13 | ()Diesel generator | ()Open Shelves ()Silent | ||
| 14 | Starting mode | ()Manual start ()Electric start | ||
| 15 | Type of cooling | ()Air cooling ()Water cooling | ||
| 16 | Generator power | ()5000W ()8000W ()10000W ()20000W | ||
| 17 | Increase the fuel tank capacity | ()Yes ()No | ||
| 18 | Output Voltage | ()AC220V ()AC220V/380V | ||
| 20 | Emergency power | () Lithium battery () Lead-acid battery () Gel battery () AGM battery | ||
| 21 | Control system | Control panel | ()Killer switch ()Rotary button switch | |
| 22 | Remote control | ()Yes ()No | ||
| 23 | Remote control | Remote Controler | ||
| 24 | Rack system | Material | ()Carbon steel ()ss 304 | |
| 25 | Vehicle model | ()Trailer type ()Lifted by forklift truck | ||
| 26 | Trailer type | ()Single shaft ()Double shaft | ||
| 27 | Wheel size | ()14 Inch ()15 Inch | ||
| 28 | Drag rod | ()Folding ()Interated | ||
| 29 | Tow hook | ()2-inch spherical hanger ()70mm ring | ||
| 30 | Stabilizer bracket | ()4*Manual ()4*Hydraulic | ||
| 31 | Speed | 60km/h | ||
| 32 | Other function | Function | () Charging shelter () UAV storage shelter () Drainage shelter () Monitoring and inspection () Medical rescue | |
| 33 | Outer size | 2800x2400x1100 | ||
| 34 | Weight | 400 kg | ||
| 35 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||






