Mobile Command Center
1. Not only an emergency beacon, but also an emergency center.
2. Comes with a tent, resistant to wind and rain, very suitable for large-scale meetings, camping and rest.
3. Equipped with a LED screen, capable of remote monitoring and discussion during meetings.
4. Can be moved short distances using wheels or tracks.
5. Optional self-balancing system, allowing for smooth meetings even on uneven roads.

| Mobile Command Center | ||||
| No | System | Item Name | Specification | |
| 2 | Light system | LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 3 | Input voltage | AC220V | ||
| 4 | IP grade | IP65 | ||
| 5 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 6 | Auxiliary lighting lamp | LED 18W | ||
| 7 | Quantity | 2 | ||
| 8 | Emergency warning lights | LED 18W | ||
| 9 | Quantity | 2 | ||
| 10 | Jacking system | Mast | () Electric () Pneumatic () Hydraulic | |
| 11 | Height | ()3m ()4.5m ()5m ()6m | ||
| 12 | Material | () Carbon steel ()SS 304 () Aluminum alloy | ||
| 13 | Color | () Black () White () Original | ||
| 14 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 15 | ()Diesel generator | () Open-style () Silent model | ||
| 16 | Start mode | ()Manual ()Electric | ||
| 17 | Cold way | ()Wind cold ()Water cold | ||
| 18 | Generator power | ()8000W ()10000W ()20000W ()42000W ()50000W | ||
| 19 | Increase the fuel tank capacity | ()Yes ()No | ||
| 20 | Output voltage | ()AC220V ()AC380V | ||
| 21 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 22 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 23 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 24 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 25 | Tent | ()12m² ()20m² ()36m² ()60m² | ||
| 26 | LCD screen | ()50 Inch ()60 Inch ()65 Inch | ||
| 30 | Control system | Control panel | ()Killer switch () Rotary button switch () Touch screen | |
| 31 | Remote control | ()Yes ()No | ||
| 32 | Remote control way | Remote Controler | ||
| 33 | Rack system | Material | () Carbon steel () ss 304 | |
| 34 | Self loading type | Supporting leg | () Electric () Hydraulic | |
| 35 | self-balancing system | ()Yes ()No | ||
| 36 | Move | ()Yes ()No | ||
| 37 | Other function | Function | () Monitoring () Bluetooth voice broadcasting playback function () Storage compartment () 4G positioning | |
| 38 | Drive function | ()Yes ()No | ||
| 39 | Short-distance movement | () Wheel () Tracks | ||
| 40 | Outer size | 2800X1700X1750 MM | ||
| 41 | Weight | 800 KG | ||
| 42 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||






