Solar-powered mobile sentinel (Wacker model)
1. Solar panels, with efficient conversion
2. Push-button design, convenient and fast
3. Infrared camera, capable of monitoring everything you need to see
4. 24-hour uninterrupted operation
5. Very suitable for supervision of workers’ operations in places such as docks, storage yards, and construction sites
6. Sound and light alarm. If you spot an intruder in the camera view, you can use the lighthouse to issue a sound and light warning for the intruder to leave. If someone gets too close to the lighthouse, a sound and light alarm can also be issued (this is an optional feature). If a fire occurs nearby, the lighthouse will also issue a sound and light alert to alert people around to handle the fire.From a distance, one can easily notice if there is a device operating or malfunctioning here, thus alerting passers-by to avoid getting injured.
7. 4G IOT

| Solar-powered mobile sentinel (Wacker model) | ||||
| No | System | Item Name | Specification | |
| 1 | Light system | LED Lamp | ()50W ()100W ()150W | |
| 2 | Input voltage | AC220V | ||
| 3 | IP grade | IP65 | ||
| 4 | Lamp quantity | 2 | ||
| 5 | Jacking system | Mast | () Electric () Pneumatic () Hydraulic | |
| 6 | Height | ()3m ()4.5m ()5m ()6m | ||
| 7 | Material | () Carbon steel () SS 304 () Aluminum alloy | ||
| 8 | Color | () Black () White () Original | ||
| 9 | Power system | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery |
| 10 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 11 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 12 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 13 | ()Solar panel | Solar panel | Single crystal silicon | |
| 14 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 15 | Solar panel quantity | ()1 ()2 ()3 ()4 | ||
| 16 | Solar panel unfold | () Manual () Electric () Remote Control | ||
| 17 | Focus light system | ()Yes ()No | ||
| 18 | Control system | Control panel | () Killer switch () Rotary button switch | |
| 19 | Remote control | ()Yes ()No | ||
| 20 | Remote control way | Remote contoler | ||
| 21 | Monitoring | 5 million pixel infrared sensor surveillance ball | ||
| 22 | Base station | Intelligent Wireless IoT Substation | ||
| 23 | Sound and light warning | Human body detection / Automatic sound and light synchronization alert | ||
| 24 | Rack system | Material | () Carbon steel ()SS 304 | |
| 25 | Handcart-style | Stabilizer bracket | () Manual () Electric | |
| 26 | Move wheel | () Wheel () Tracks | ||
| 27 | Assist | ()No ()ELectric assist | ||
| 28 | Drive function | ()Yes ()No | ||
| 29 | Other function | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Self-check function () Bluetooth voice broadcasting playback function | ||
| 30 | Outer size | 1700x1460x1750 mm | ||
| 31 | Weight | 400 kg | ||
| 32 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||








