Solar-powered mobile lifting lighting tower (trailer version)
1.Solar power supply, with the addition of the tracking system to maximize the utilization of the illumination angle.
2.High-brightness waterproof LED lights, unafraid of storms, with multiple power options available.
3.Hydraulic, electric, and pneumatic, three mast lifting methods are available for selection.
4.Compared to international brands, our prices are lower while the quality remains unchanged.
5.Various DIY designs are possible.

| Solar-powered mobile lifting lighting tower (trailer version) | ||||
| No | System | Item Name | Specification | |
| 1 | Lamp | LED LIGHT | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 2 | Input voltage | AC220V | ||
| 3 | Lamp IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 5 | Jacking system | Mast | () Manual () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 6 | Height of mast | ()3m ()4.5m ()6m ()7m ()9m ()10m | ||
| 7 | Material of mast | () Carbon steel () 304 stainless steel | ||
| 8 | Color | () Black () White () Metallic original color | ||
| 9 | Power | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery |
| 10 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 11 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 12 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 13 | ()Solar panel | Solar panel | single crystal silicon | |
| 14 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 15 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 16 | Solar panel unfold | () Manual () Electric () Remote Control | ||
| 17 | Focusing Light System | ()Yes ()No | ||
| 18 | Control systel | Control panel | () Killer switch () Rotary button switch | |
| 19 | Remote control | ()Yes ()No | ||
| 20 | Remote control way | Remote Controler | ||
| 21 | Rack system | Material | () Carbon steel () ss 304 | |
| 22 | Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 23 | Wheel size | ()14 Inch ()15 Inch | ||
| 24 | Drag Rod | () Foldable () Integrated | ||
| 25 | Tow hook | ()2-inch spherical hanger () 70mm ring | ||
| 26 | Stabilizer bracket | (4) Manual (4) Hydraulic | ||
| 27 | Speed | 60KM/H | ||
| 28 | Other functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Self-check function () Bluetooth voice broadcasting playback function | ||
| 29 | Outer size | |||
| 30 | Weight | |||
| 31 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||





