Trailer model Solar-powered mobile lifting light tower (Smart version)
1. Wide-area lighting coverage
2. Powerful power
3. Very suitable for emergency rescue and power repair
4. Capable of ensuring all-day construction
5. Efficient solar panels, which can significantly reduce energy costs
6. Stable and durable
7. Optional spotlight system, maximizing the use of solar irradiation angle
8. Optional pan-tilt, allowing multi-angle illumination

| Trailer model Solar-powered mobile lifting light tower (Smart version) | ||||
| No | System | Item Name | Specification | |
| 1 | Lamp | LED LIGHT | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 2 | Input voltage | AC220V | ||
| 3 | Lamp IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 5 | Jacking system | Mast | () Manual () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 6 | Height of mast | ()3m ()4.5m ()6m ()7m ()9m ()10m | ||
| 7 | Material of mast | () Carbon steel () ss 304 | ||
| 8 | Color | () Black () White () Original | ||
| 9 | Power | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 10 | ()Diesel generator | () Open-style () Silent model | ||
| 11 | Strat way | () Manual start () Electric start | ||
| 12 | Cool way | () Air-cooled () Water-cooled | ||
| 13 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W ()10000W ()20000W | ||
| 14 | Increase the fuel tank capacity | ()Yes ()No | ||
| 15 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 16 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 17 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 18 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 19 | ()Solar panel | Solar panel | Single crystal silicon | |
| 20 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 21 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 22 | Solar panel unfold | () Manual () Electric () Remote Control | ||
| 23 | Focusing Light System | ()Yes ()No | ||
| 24 | Control systel | Control panel | () Killer switch () Rotary button switch () Touch screen | |
| 25 | Lamp rotating pan/tilt unit | () Lightweight Pan-tilt Unit () Heavy-duty Pan-tilt Unit | ||
| 26 | rotation angle | () Left and right 360° () up and down 90° () up and down 330° | ||
| 27 | Remote control | ()Yes ()No | ||
| 28 | Self check system | ()Yes ()No | ||
| 29 | Remote control way | ()Remote Controler ()App control | ||
| 30 | Rack system | Material | () Carbon steel () ss 304 | |
| 31 | Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 32 | Wheel size | ()14 Inch ()15 Inch | ||
| 33 | Drag Rod | () Foldable () Integrated | ||
| 34 | Tow hook | ()2-inch spherical hanger () 70mm ring | ||
| 35 | stabilizer bracket | (4) Manual (4) Hydraulic | ||
| 36 | Speed | 60KM/H | ||
| 37 | Other functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Self-check function () Bluetooth voice broadcasting playback function | ||
| 38 | Outer size | |||
| 39 | Weight | |||
| 40 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||






Reviews
There are no reviews yet.