Wind-solar hybrid mobile lifting lighting tower (trailer version)
1.Combining diesel, wind power and solar energy, there will be no power outage.
2.The tracking light system maximizes the utilization of sunlight angles.
3.Multiple types of batteries can be selected, including DC and AC, and the input and output types can also be freely chosen.
4.An optional pan-tilt can be selected, allowing the lamp to rotate at multiple angles. It can be remotely controlled using a remote control or a mobile phone APP.
5.An optional self-check system is available to ensure safe operation.

| Wind-solar hybrid mobile lighting tower (trailer version) | ||||
| No | System | Item Name | Specification | |
| 1 | Light system | LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 2 | Input voltage | AC220V | ||
| 3 | IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 5 | Jacking system | Mast | () Manual () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 6 | Height | ()3m ()4.5m ()5m ()6m ()7m ()9m ()10m | ||
| 7 | Material | () Carbon steel () SS 304 | ||
| 8 | Color | () Black () White () Original | ||
| 9 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 10 | ()Diesel generator | () Open-style () Silent model | ||
| 11 | Start mode | ()Manual ()Electric | ||
| 12 | Cool way | ()Air cold ()Water cold | ||
| 13 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W ()10000W ()20000W | ||
| 14 | Increase the fuel tank capacity | ()Yes ()No | ||
| 15 | Output voltage | ()AC220V ()AC380V | ||
| 16 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 17 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 18 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 19 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 20 | ()Solar panel | Solar panel | Single crystal silicon | |
| 21 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 22 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 23 | Solar panel unfold | () Manual () Electric () Remote Control | ||
| 24 | Focus light system | ()Yes ()No | ||
| 25 | ()Wind-driven generator | Fan type | () Horizontal axis fan () Vertical axis fan | |
| 26 | Numbner of leaves | ()3 ()5 | ||
| 27 | Power | ()1000W ()3000W ()5000W | ||
| 28 | Control system | Control panel | () Killer switch () Rotary button switch () Touch screen | |
| 29 | Lamp rotating pan/tilt unit | () Lightweight Pan-tilt Unit () Heavy-duty Pan-tilt Unit | ||
| 30 | Rotation angle | () Left and right 360° () up and down 90° () up and down 330° | ||
| 31 | Remote control | ()Yes ()No | ||
| 32 | Self system | ()Yes ()No | ||
| 33 | Remote control way | ()Remote controler ()App control | ||
| 34 | Rack system | Material | () Carbon steel () ss 304 | |
| 35 | Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 36 | Wheel size | ()14 inch ()15 inch | ||
| 37 | Drag rod | () Foldable () Integrated | ||
| 38 | Tow hook | () 2-inch spherical hanger () 70mm ring | ||
| 39 | Stabilizer bracket | () 4*manual ()4*Hydraulic | ||
| 40 | Speed | 60KM/H | ||
| 41 | Other functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Bluetooth voice broadcasting function | ||
| 42 | Outer size | 2500X3500X1400 MM | ||
| 43 | Weight | 1100 KG | ||
| 44 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||




