Wind-solar hybrid mobile lighting tower (trailer version)
1. High-performance solar panels with high conversion rate
2. Wind power, environmentally friendly and highly efficient
3. Multiple battery materials available for selection
4. Equipped with a towing device, facilitating easy removal
5. The mast can extend up to ten meters, covering an area of nearly 180 square meters

| Wind-solar hybrid mobile lighting tower (trailer version) | ||||
| No | System | Item Name | Specification | |
| 1 | Light system | LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 2 | Input voltage | AC220V | ||
| 3 | IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 5 | Jacking system | Mast | () Manual () Hand-operated () Electric () Pneumatic () Hydraulic | |
| 6 | Height | ()3m ()4.5m ()5m ()6m ()7m ()9m ()10m | ||
| 7 | Material | () Carbon steel () ss 304 | ||
| 8 | Color | () Black () White () Original | ||
| 9 | Power system | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery |
| 10 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 11 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 12 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 13 | ()Solar panel | Solar panel | Single crystal silicon | |
| 14 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 15 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 16 | Solar panel unfold | ()Manual ()Electric ()Remote Control | ||
| 17 | Focus light system | ()Yes ()No | ||
| 18 | ()Wind-driven generator | Fan type | () Horizontal axis fan () Vertical axis fan | |
| 19 | Numbner of leaves | ()3 ()5 | ||
| 20 | Power | ()1000W ()3000W ()5000W | ||
| 21 | Control system | Control panel | ()Killer switch () Rotary button switch | |
| 22 | Remote control | ()Yes ()No | ||
| 23 | Remote control way | Remote controler | ||
| 24 | Rack system | Material | () Carbon steel () ss 304 | |
| 25 | Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 26 | Wheel size | ()14 inch ()15 inch | ||
| 27 | Drag rod | () Foldable () Integrated | ||
| 28 | Tow hook | () 2-inch spherical hanger () 70mm ring | ||
| 29 | Stabilizer bracket | () 4*manual ()4*Hydraulic | ||
| 30 | Speed | 60KM/H | ||
| 31 | Other functions | () Emergency charging (DC 24V) () Emergency charging (AC 220V) () Bluetooth voice broadcasting function | ||
| 32 | Outer size | 2500X3500X1400 MM | ||
| 33 | Weight | 850 KG | ||
| 34 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||





