Energy storage system LY6800
1.Light-tracking system, maximizing the utilization of sunlight angles.
2.Large-capacity battery, providing power for the entire day.
3.Wind energy, innovative design.
4.Can be remotely controlled via remote controller or mobile phone APP.
5.Zero pollution to the environment

| Energy storage system | ||||
| No | System | Item Name | Specification | |
| 1 | Auxiliary lighting | LED lamp | ()20W ()50W | |
| 2 | Input voltage | ()AC220V ()DC24V | ||
| 3 | IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 | ||
| 5 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 6 | ()Diesel generator | () Open-style () Silent model | ||
| 7 | Start mode | ()Manual ()Electric | ||
| 8 | Cool way | ()Air cold ()Water cold | ||
| 9 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W ()10000W ()20000W | ||
| 10 | Increase the fuel tank capacity | ()Yes ()No | ||
| 11 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 12 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH ()50kWH ()100kWH | ||
| 13 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 14 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 15 | ()Solar panel | Solar panel | ()Single crystal silicon ()Polysilicon | |
| 16 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 17 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 18 | Solar panel unfold | ()Manual ()Electric ()Remote Controler | ||
| 19 | Focus light system | ()Yes ()No | ||
| 20 | ()Wind-driven generator | Fan type | () Horizontal axis fan () Vertical axis fan | |
| 21 | Numbner of leaves | ()3 ()5 | ||
| 22 | Power | ()1000W ()3000W ()5000W | ||
| 23 | Control system | Control panel | ()Killer switch () Rotary button switch () Touch screen | |
| 24 | Remote control | ()Yes ()No | ||
| 25 | Self check system | ()Yes ()No | ||
| 26 | Concurrent grid connection | ()Yes ()No | ||
| 27 | Remote positioning detection system | ()Yes ()No | ||
| 28 | Remote control way | ()Remote controler ()App control | ||
| 29 | Rack system | Material | () Carbon steel ()SS 304 | |
| 30 | ()Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 31 | Wheel size | ()14 Inch ()15 Inch | ||
| 32 | Drag rod | ()Unfold ()Integrated | ||
| 33 | Tow hook | () 2-inch spherical hanger () 70mm ring | ||
| 34 | Stabilizer bracket | 4 pcs Manual 4 pcs Hydraulic | ||
| 35 | Speed | 60KM/H | ||
| 36 | ()Self-loading type | Supporting leg | () Electric () Hydraulic | |
| 37 | Self-balancing system | ()Yes ()No | ||
| 38 | Move | () Wheel () Tracks | ||
| 39 | ()Rolling cart model | Stabilizer bracket | () Manual () Electric | |
| 40 | Move | () Wheel () Tracks | ||
| 41 | Assist | () No () Electric assistance | ||
| 42 | Drive function | ()With ()Without | ||
| 43 | Outer size | 2500X4100X1400 MM | ||
| 44 | Weight | 980 KG | ||
| 45 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||




